(Duration of occupation 9.30 A.M. to 10.00 P.M. with lunch break between 1.30P.M.)
| 1 | Occupation of Auditorium with AC functioning for 4 hours | Rs. 25,000.00 |
| 2 | Non-ticketed festival of Dance / Drama for consecutive 7 days & more | Rs. 25,000.00 |
| 3 | Reputed dance / drama group recognized by training Natak Academy for single day booking | Rs. 25,000.00 |
| 4 | Booking for Socio Culutral Set Video Shooting for shift of 8 hours only | Rs. 30,000.00 |
| 5(a) | Security Deposit for Category 1,2 & 3 | Rs. 5,000.00 |
| 5(b) | Security Deposit for Category 4 | Rs. 7,000.00 |
| 6 | Booking Is accepted on payment of 50% of the total contract amount by means of cash or Cheque, Demand draft, NEFT in favour of Kala Vikash Kendra, Canara Bank, Chandi Chhaka Branch, Account No- 1479101009141 IFSC No-CNRB0001479. |
Rules made by the management will be binding on the party booking the auditorium.
The Auditorium is meant for exclusive use of KVK own performances. When it is vacant, we accommodate Government and NGO's engaged for socio-cultural activities, and educational trainings. Permission is not given for the followings.
(Recovery from security deposit for breakage / damage)
| a. | Posters, hand bills on walls, chairs etc. - Rs.1,000.00 |
| b. | Auditorium row chair, each Repair cost - Rs.2,000.00 |
| c. | Microphone each - Rs.2,000.00 |
| d. |
Spitting Pan juice on or any other soiling of:
|
| e. | Spilling colour, oil etc. over stage floor - nailing - Rs.1,000.00 |
| f. | Breakage of Tables, Risers, Mirrors for each item - Rs.1,000.00 |
| g. | Loss of electric bulbs, fan and other electrical equipments on actual market price. |
| h. | Loss and breakage in toilet and accessories on actual market price |
| i. | All other breakages on actual market price. |
| j. | This auditorium is the pride of Odisha. Parties are requested to be careful against any damage. |
| k. | Receipt from TPCODL office is to be shown if electricity connection is taken from over-head distribution system. |
KALA VIKASH KENDRA, CUTTACK
| Sl. | Nomenclature | Rate | Quantity Available | Week Long Drama Comp. |
|---|---|---|---|---|
| 1 | 2000 Watt. Halogen Spot Light | Rs. 250.00 | Two | Rs. 200.00 |
| 2 | 2000 Watt. Baby Solar | Rs. 200.00 | Six | Rs.150.00 |
| 3 | 1000 Watt. PAR-64 | Rs. 200.00 | Ten | Rs.150.00 |
| 4 | 1000 Watt. Halogen Spot Light | Rs. 200.00 | Four | Rs. 150.00 |
| 5 | 1000 Watt. PAR Light | Rs. 200.00 | Twelve | Rs.150.00 |
| 6 | PALCO | Rs. 200.00 | Five | Rs.150.00 |
| Sl. | Nomenclature | Rate | Quantity | Notes |
|---|---|---|---|---|
| 1 | Microphone with Cord | Rs. 100.00 | Twelve | @ Rs.100.00 |
| 2 | Cordless Microphone | Rs. 200.00 | Three | Rs.200.00 |
Auditorium of Kala Vikash Kendra is one of symbol of our heritage. Please Keep it clean as your precious place.